The issaquah Homes For Sale Report: $400,000 to $1,00,000
Recently I posted about under $400,000 and yesterday over 1 million in asking price. Here is the Issaquah Stats for current homes for sale in the range between $400,000 and 1 million dollars. These are active Issaquah listings on January 12th. 2008.
There are 208 homes for sale. The Issaquah prices under $800,000 currently seem to have the best sales movement.
| Listing Price Range | Quantity | Average DOM | ||
| $400,000 thru $449,999 | 11 | 49 | ||
| $450,000 thru $499,999 | 22 | 84 | ||
| $500,000 thru $549,999 | 17 | 51 | ||
| $550,000 thru $599,999 | 36 | 60 | ||
| $600,000 thru $649,999 | 26 | 124 | ||
| $650,000 thru $699,999 | 27 | 99 | ||
| $700,000 thru $749,999 | 17 | 80 | ||
| $750,000 thru $799,999 | 17 | 75 | ||
| $800,000 thru $849,999 | 10 | 141 | ||
| $850,000 thru $899,999 | 9 | 175 | ||
| $900,000 thru $949,999 | 6 | 108 | ||
| $950,000 thru $999,999 | 10 | 94 | ||
| 208 | 89 | |||
Twenty homes have sold in this price range, half of the period being a seasonal December period. These statistics, unlike over 1 million in listing price do not indicate a buyers market on the whole.
Tags: real+estate+for+sale, statistics, issaquah











